Jäsenlista
A
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI26142648 | Aimtec Finland Oy | |||
| LU20260743 | Amazon EU SARL | |||
| FI01956637 | AdLibris Finland Oy | |||
| FI21367426 | Autorobot Finland Oy | |||
| EE100154254 | Anava Eesti AS | |||
| FI30967984 | Avesco Oy | |||
| 2342569-3 | Arcteq Relays Oy |
B
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI09200498 | Bat. Power Oy | |||
| FI01045059 | BPW Kraatz Oy | |||
| FI07218088 | Biofarm Oy | |||
| FI24141123 | Bone Index Finland Oy | |||
| FI32791097 | Bolt Services FI Oy |
C
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI16359907 | Celotron Oy | |||
| ATU66596702 | Conrad Electronic International GmbH & Co KG | |||
| FI29020195 | Connected Inventions Oy | |||
| IT01932460544 | Comatec Hi-Tech S.R.L | |||
| FI21649191 | Cablex Oy | |||
| FI24447739 | CoolStuff AB filial i Finland | |||
| FI31635527 | CS Online A/S | |||
| FI27729125 | Cardinal Health Finland Oy | |||
| FI01465192 | Caverion Suomi Oy | |||
| FI10742913 | Chep Scandinavia B.V., sivuliike Suomessa | |||
| FI20884990 | Cramo Finland Oy | |||
| 3249847-2 | Cactos Oy |
D
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI08854131 | Dometic Finland Oy | |||
| FI09312609 | Dekati Oy | |||
| FI15566664 | Diebold Nixdorf Oy | |||
| FI08441572 | Delta Solutions (Finland) Oy |
E
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI01831252 | Enkom Oy | |||
| FI08164448 | Electrolux Professional Oy | |||
| FI26636242 | EFS Fire Oy | |||
| FI26818222 | Eledux Oy | |||
| FI10781496 | Elgood Oy | |||
| FI08207858 | Elektrolinna Oy | |||
| FI08436562 | Eaton Power Quality Oy | |||
| FI07108372 | Elkome Oy | |||
| FI08896112 | Europress Group Oy | |||
| FI11063445 | Espoon Kone Oy | |||
| FI03644119 | Eurokangas Oy | |||
| EE102328745 | Eippa WSOperations OÜ | |||
| 0761776-7 | Enedo Finland Oy |
F
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| IE3520198FH | Flashbay Electronics Europe Limited | |||
| DK14120211 | Fritz Hansen A/S | |||
| FI25436353 | Flexound Systems Oy | |||
| FI07729363 | Finntools Oy | |||
| FI26263423 | Fisher & Paykel Healthcare AB, filial I Finland |
G
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI10723253 | Garmin Suomi Oy | |||
| FI15238468 | Gigantti Oy Ab | |||
| FI08846481 | Give away Oy | |||
| FI09504774 | GWM-Engineering Oy |
H
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI15536174 | Hewlett-Packard Oy | |||
| FI26694733 | HP Finland Oy | |||
| FI11076465 | Haklift Oy | |||
| FI27905416 | Hitachi Hightech Analytical Science Finland Oy | |||
| FI24952065 | Haltian Oy | |||
| FI25850458 | H&H Tuonti Oy | |||
| FI24948306 | Halpis Group Oy | |||
| FI23543032 | Hobbyfactory Oy | |||
| IE8289479S | Hewlett-Packard International Bank DAC | |||
| GB489100929 | Hyve Solutions Europe Limited |
I
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| SE556812267401 | iZettle Merchant | |||
| FI26335474 | IdeHunt Oy | |||
| DE812999478 | Industrial Heating and Cooling GmbH | |||
| FI31360279 | Import Company Finland Oy | |||
| FI29126256 | IQM Finland Oy | |||
| SE556705934901 | INF Company AB | |||
| FI21601761 | Itumic Oy |
J
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI09899745 | Jarima Trading | |||
| FI10914279 | Jas Tekniikka Oy | |||
| FI18939884 | Jungheinrich Lift Truck Oy |
K
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI19150746 | Kroko Print Solutions Oy | |||
| FI20615109 | Kicks Kosmetikkeskedjan Oy | |||
| FI16396572 | Kytola Instruments Oy | |||
| DE281415364 | KoRo Handels GmbH | |||
| 28743094 | Kaijet Technology International Corporation | |||
| FI29188959 | Koite Health Oy |
L
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI03462796 | L´Oréal Finland Oy | |||
| FI21214980 | Leica Geosystems Oy | |||
| FI17127921 | Lindström Oy | |||
| SE556762739201 | Lindström & Sondén AB | |||
| FI28125294 | Logmore Oy |
M
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI06483090 | Maxisat Oy | |||
| FI14725352 | Microsoft Ireland Operations Limited | |||
| FI16510072 | Mobidiag Oy | |||
| FI26774207 | Meta Platforms Technologies Ireland Limited | |||
| FI09647652 | Merck Life Science Oy | |||
| FI08974643 | Microsoft Oy | |||
| FI21028264 | Mobia Oy | |||
| FI23472668 | Mobila Electronics Oy | |||
| FI03471676 | Multisafe Oy | |||
| FI21751532 | MedKit Finland Oy | |||
| FI07401915 | Mesvac Oy | |||
| FI27138982 | mMyynti Oy | |||
| FI24301764 | Mikiport Oy | |||
| C4139050 | Manscaped, Inc. | |||
| FI26704567 | Mediplast Fenno Oy | |||
| FI07319903 | Micropower Oy | |||
| NL809728540B07 | Mid Ocean Brands BV | |||
| FI24299940 | Mitutoyo Scandinavia Aktiebolag Finnish Branch | |||
| FI17690167 | Mediracer Oy |
N
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| ESB87537585 | Newline Interactive Europe SL | |||
| FI09556515 | Novatron Oy | |||
| 125167133 | Nuheara Limited | |||
| FI25739389 | Nordic Drones Oy | |||
| FI22997198 | Nordic IT Solutions Oy | |||
| FI26650896 | Noiseless Acoustics Oy | |||
| FI28658525 | Nuvias Norway AS Suomen sivuliike | |||
| FI29012654 | Nevax Oy | |||
| FI08341635 | Netcontrol Oy | |||
| FI06304566 | Nordic ID Oyj | |||
| FI27854735 | Nucu Oy | |||
| 12984564 | Nothing Technology Limited |
O
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI08444327 | Oy Dell Ab | |||
| FI19638362 | Oy Electrolux Ab | |||
| FI19638450 | Oy Husqvarna Ab | |||
| FI07217894 | Oy KWH Mirka Ab | |||
| FI24950078 | Oy Reagena Ltd | |||
| FI25658933 | Oy Transmeri Ab | |||
| FI08639343 | Oy Grundfos Pumput Ab | |||
| FI05999255 | Oy Combi Cool Ab | |||
| FI24641320 | Oy Duell Bike-Center Ab | |||
| FI03495010 | Oy Griippi Ab | |||
| FI06638603 | Oy Kontutek Ab | |||
| FI31690665 | OM Digital Solutions GmbH, Suomen sivuliike | |||
| FI09409355 | Oy Arvid Nordquist Finland Ab | |||
| FI32313749 | Oy Nordisk Interactive Ab | |||
| FI06289650 | Oy Wike Ab Agentur |
P
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI25415552 | Pre5ence Oy | |||
| FI02016065 | Procter & Gamble Finland Oy | |||
| DK18966239 | Proshop a/s | |||
| FI06834305 | Porvoon Mikrokulma Oy | |||
| FI23993420 | PCBI Nordic Oy | |||
| FI20905712 | Protech Lahti Oy |
R
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI07504666 | Rusta Finland Oy | |||
| FI27499438 | Ruuvi Innovations Oy | |||
| FI26469421 | Rex Nordic Oy | |||
| FI16533880 | RXTX-Tuote Mika Rissanen Oy | |||
| FI22399032 | Roth Finland Oy | |||
| NL855560691B01 | Reflection Investment B.V. | |||
| NL858878835B01 | Response Benelux B.V. |
S
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| NL856813230B01 | Samsung Electronics Air Conditioner Europe B.V. | |||
| FI06677610 | Sector Alarm Oy | |||
| FI15155742 | Stadium Oy | |||
| FI06039248 | Steripolar Oy | |||
| FI21752359 | Suomen Turvakauppa Oy | |||
| DK36952733 | Salto Systems ApS | |||
| FI26923284 | Swappie Oy | |||
| FI06546610 | S. Sareskoski Oy | |||
| FI17145177 | Sharkmed Oy | |||
| NL809695819B01 | Seagate Technology Netherlands B.V. | |||
| FI05236362 | Suomen RFSU Oy | |||
| FI32171613 | Selfly Store Oy | |||
| 1958125-5 | Suomen AV-palvelu Oy |
T
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI21237824 | TomTom Sales BV Finland Branch | |||
| FI24107785 | Tosibox Oy | |||
| SE556613965401 | Tobii Ab | |||
| DE280012558 | Tado GmbH | |||
| FI07198689 | Tehdasvalo Oy | |||
| FI26395098 | Tuontirengas Oy | |||
| FI07583704 | Trollmark Oy | |||
| SE556917951701 | Transparent Sound AB | |||
| FI11022678 | Teleste Oyj | |||
| FI08461629 | Tunstall Oy | |||
| FI22060717 | Tuike Finland Oy | |||
| FI29581216 | Tervetec Oy |
V
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI15703147 | Valmet Automation Oy | |||
| SE556987466101 | Vanderbilt International (SWE) AB | |||
| FI14563445 | Verkkokauppa.com Oyj | |||
| FI25180482 | Verkter Suomi Oy | |||
| NL812139513801 | Vistaprint B.V | |||
| FI19273308 | Voyantic Oy | |||
| FI25616805 | Vivotech Oy | |||
| FI27739016 | Varjo Technologies Oy | |||
| FI22467728 | VeliMark Oy | |||
| FI29196975 | Valco Oy | |||
| NL820055220B01 | VidaXL Europe B.V. | |||
| FI03983401 | VELUX Suomi Oy |
W
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FR65504787565 | Withings S.A. | |||
| FI23664483 | Westend Musical Instruments Ltd Oy | |||
| FI20065258 | Waters Sverige Aktiebolag, filial i Finland |
X
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI19638151 | Xarc Oy | |||
| FR24908356116 | xFusion Technologies France S.A.S. |
Z
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| SE556757461001 | Zound Industries International AB | |||
| DE200164421 | zooplus SE |
#
| y-tunnus | Nimi | SER | Paristot | Valt. edustaja |
|---|---|---|---|---|
| FI22695544 | 9Solutions Oy |